いちご調理演出調整
This commit is contained in:
		
							parent
							
								
									39ba9d706f
								
							
						
					
					
						commit
						f35e986fac
					
				|  | @ -13,14 +13,13 @@ AnimationClip: | |||
|   m_UseHighQualityCurve: 1 | ||||
|   m_RotationCurves: [] | ||||
|   m_CompressedRotationCurves: [] | ||||
|   m_EulerCurves: [] | ||||
|   m_PositionCurves: | ||||
|   m_EulerCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0, z: 33.434002} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -28,8 +27,8 @@ AnimationClip: | |||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         value: {x: -7.8, y: 0, z: 0} | ||||
|         time: 0.5833333 | ||||
|         value: {x: 0, y: 0, z: 33.434002} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -40,8 +39,89 @@ AnimationClip: | |||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     path:  | ||||
|   m_PositionCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: -7.360388, y: -1.164978, z: 0} | ||||
|         inSlope: {x: -6.1807756, y: 12.682302, z: 0} | ||||
|         outSlope: {x: 0, y: 12.682302, z: 0} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.21909374, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.23473154, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.25 | ||||
|         value: {x: -7.360388, y: 0.2621523, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.41666666 | ||||
|         value: {x: -7.360388, y: 0, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.30002612, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5833333 | ||||
|         value: {x: -7.360388, y: 0, z: 0} | ||||
|         inSlope: {x: -0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.30002612, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     path:  | ||||
|   m_ScaleCurves: [] | ||||
|   m_FloatCurves: [] | ||||
|   m_FloatCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.25 | ||||
|         value: 1 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5833333 | ||||
|         value: 1 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_Color.a | ||||
|     path: StrawberryPowder/StrawberryPowder_close | ||||
|     classID: 212 | ||||
|     script: {fileID: 0} | ||||
|   m_PPtrCurves: [] | ||||
|   m_SampleRate: 60 | ||||
|   m_WrapMode: 0 | ||||
|  | @ -57,13 +137,27 @@ AnimationClip: | |||
|       typeID: 4 | ||||
|       customType: 0 | ||||
|       isPPtrCurve: 0 | ||||
|     - serializedVersion: 2 | ||||
|       path: 2458653248 | ||||
|       attribute: 304273561 | ||||
|       script: {fileID: 0} | ||||
|       typeID: 212 | ||||
|       customType: 0 | ||||
|       isPPtrCurve: 0 | ||||
|     - serializedVersion: 2 | ||||
|       path: 0 | ||||
|       attribute: 4 | ||||
|       script: {fileID: 0} | ||||
|       typeID: 4 | ||||
|       customType: 4 | ||||
|       isPPtrCurve: 0 | ||||
|     pptrCurveMapping: [] | ||||
|   m_AnimationClipSettings: | ||||
|     serializedVersion: 2 | ||||
|     m_AdditiveReferencePoseClip: {fileID: 0} | ||||
|     m_AdditiveReferencePoseTime: 0 | ||||
|     m_StartTime: 0 | ||||
|     m_StopTime: 0.5 | ||||
|     m_StopTime: 0.5833333 | ||||
|     m_OrientationOffsetY: 0 | ||||
|     m_Level: 0 | ||||
|     m_CycleOffset: 0 | ||||
|  | @ -84,19 +178,19 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         value: -7.360388 | ||||
|         inSlope: -6.1807756 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         tangentMode: 5 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         value: -7.8 | ||||
|         inSlope: 0 | ||||
|         time: 0.5833333 | ||||
|         value: -7.360388 | ||||
|         inSlope: -0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         tangentMode: 5 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|  | @ -112,15 +206,52 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         value: -1.164978 | ||||
|         inSlope: 12.682302 | ||||
|         outSlope: 12.682302 | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.21909374 | ||||
|         outWeight: 0.23473154 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.25 | ||||
|         value: 0.2621523 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         time: 0.41666666 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.30002612 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5833333 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.30002612 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalPosition.y | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5833333 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|  | @ -131,7 +262,7 @@ AnimationClip: | |||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalPosition.y | ||||
|     attribute: m_LocalPosition.z | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|  | @ -148,7 +279,7 @@ AnimationClip: | |||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         time: 0.5833333 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|  | @ -159,11 +290,134 @@ AnimationClip: | |||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalPosition.z | ||||
|     attribute: localEulerAnglesRaw.x | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5833333 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: localEulerAnglesRaw.y | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 33.434002 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5833333 | ||||
|         value: 33.434002 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: localEulerAnglesRaw.z | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.25 | ||||
|         value: 1 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5833333 | ||||
|         value: 1 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_Color.a | ||||
|     path: StrawberryPowder/StrawberryPowder_close | ||||
|     classID: 212 | ||||
|     script: {fileID: 0} | ||||
|   m_EulerEditorCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.x | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.y | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.z | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   m_EulerEditorCurves: [] | ||||
|   m_HasGenericRootTransform: 1 | ||||
|   m_HasMotionFloatCurves: 0 | ||||
|   m_Events: [] | ||||
|  |  | |||
|  | @ -13,14 +13,13 @@ AnimationClip: | |||
|   m_UseHighQualityCurve: 1 | ||||
|   m_RotationCurves: [] | ||||
|   m_CompressedRotationCurves: [] | ||||
|   m_EulerCurves: [] | ||||
|   m_PositionCurves: | ||||
|   m_EulerCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: -7.8, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0, z: 33.434002} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -28,17 +27,8 @@ AnimationClip: | |||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 2 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         time: 0.33333334 | ||||
|         value: {x: 0, y: 0, z: 33.434002} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -49,8 +39,62 @@ AnimationClip: | |||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     path:  | ||||
|   m_PositionCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: -7.360388, y: 0, z: 0} | ||||
|         inSlope: {x: -0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.30002612, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.33333334 | ||||
|         value: {x: -7.360388, y: -1.164978, z: 0} | ||||
|         inSlope: {x: -0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: {x: 0.33333334, y: 0.21909374, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     path:  | ||||
|   m_ScaleCurves: [] | ||||
|   m_FloatCurves: [] | ||||
|   m_FloatCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 1 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.33333334 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_Color.a | ||||
|     path: StrawberryPowder/StrawberryPowder_close | ||||
|     classID: 212 | ||||
|     script: {fileID: 0} | ||||
|   m_PPtrCurves: [] | ||||
|   m_SampleRate: 60 | ||||
|   m_WrapMode: 0 | ||||
|  | @ -66,13 +110,27 @@ AnimationClip: | |||
|       typeID: 4 | ||||
|       customType: 0 | ||||
|       isPPtrCurve: 0 | ||||
|     - serializedVersion: 2 | ||||
|       path: 2458653248 | ||||
|       attribute: 304273561 | ||||
|       script: {fileID: 0} | ||||
|       typeID: 212 | ||||
|       customType: 0 | ||||
|       isPPtrCurve: 0 | ||||
|     - serializedVersion: 2 | ||||
|       path: 0 | ||||
|       attribute: 4 | ||||
|       script: {fileID: 0} | ||||
|       typeID: 4 | ||||
|       customType: 4 | ||||
|       isPPtrCurve: 0 | ||||
|     pptrCurveMapping: [] | ||||
|   m_AnimationClipSettings: | ||||
|     serializedVersion: 2 | ||||
|     m_AdditiveReferencePoseClip: {fileID: 0} | ||||
|     m_AdditiveReferencePoseTime: 0 | ||||
|     m_StartTime: 0 | ||||
|     m_StopTime: 2 | ||||
|     m_StopTime: 0.33333334 | ||||
|     m_OrientationOffsetY: 0 | ||||
|     m_Level: 0 | ||||
|     m_CycleOffset: 0 | ||||
|  | @ -93,28 +151,19 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: -7.8 | ||||
|         inSlope: 0 | ||||
|         value: -7.360388 | ||||
|         inSlope: -0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         tangentMode: 5 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         time: 0.33333334 | ||||
|         value: -7.360388 | ||||
|         inSlope: -0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 2 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         tangentMode: 5 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|  | @ -133,27 +182,18 @@ AnimationClip: | |||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         inWeight: 0.30002612 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         value: 0 | ||||
|         time: 0.33333334 | ||||
|         value: -1.164978 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         tangentMode: 0 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 2 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         inWeight: 0.21909374 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|  | @ -175,16 +215,7 @@ AnimationClip: | |||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 2 | ||||
|         time: 0.33333334 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|  | @ -199,7 +230,149 @@ AnimationClip: | |||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   m_EulerEditorCurves: [] | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.33333334 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: localEulerAnglesRaw.x | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.33333334 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: localEulerAnglesRaw.y | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 33.434002 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.33333334 | ||||
|         value: 33.434002 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: localEulerAnglesRaw.z | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 1 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.33333334 | ||||
|         value: 0 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
|         weightedMode: 0 | ||||
|         inWeight: 0.33333334 | ||||
|         outWeight: 0.33333334 | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_Color.a | ||||
|     path: StrawberryPowder/StrawberryPowder_close | ||||
|     classID: 212 | ||||
|     script: {fileID: 0} | ||||
|   m_EulerEditorCurves: | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.x | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.y | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.z | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   m_HasGenericRootTransform: 1 | ||||
|   m_HasMotionFloatCurves: 0 | ||||
|   m_Events: [] | ||||
|  |  | |||
|  | @ -19,7 +19,7 @@ AnimationClip: | |||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: 0, z: 33.434002} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
|  | @ -27,17 +27,17 @@ AnimationClip: | |||
|         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.5 | ||||
|         value: {x: 0, y: 0, z: 118.684006} | ||||
|         time: 0.41666666 | ||||
|         value: {x: 0, y: 0, z: 19.68656} | ||||
