演出調整
This commit is contained in:
		
							parent
							
								
									0199bb7ebd
								
							
						
					
					
						commit
						39ba9d706f
					
				|  | @ -19,7 +19,7 @@ AnimationClip: | ||||||
|       m_Curve: |       m_Curve: | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 0 |         time: 0 | ||||||
|         value: {x: 0, y: 0, z: 10} |         value: {x: 0, y: 0, z: 0} | ||||||
|         inSlope: {x: 0, y: 0, z: 0} |         inSlope: {x: 0, y: 0, z: 0} | ||||||
|         outSlope: {x: 0, y: 0, z: 0} |         outSlope: {x: 0, y: 0, z: 0} | ||||||
|         tangentMode: 0 |         tangentMode: 0 | ||||||
|  | @ -55,7 +55,7 @@ AnimationClip: | ||||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 1.8333334 |         time: 1.8333334 | ||||||
|         value: {x: 0, y: 0, z: 10} |         value: {x: 0, y: 0, z: 0} | ||||||
|         inSlope: {x: 0, y: 0, z: 0} |         inSlope: {x: 0, y: 0, z: 0} | ||||||
|         outSlope: {x: 0, y: 0, z: 0} |         outSlope: {x: 0, y: 0, z: 0} | ||||||
|         tangentMode: 0 |         tangentMode: 0 | ||||||
|  | @ -105,7 +105,7 @@ AnimationClip: | ||||||
|       m_Curve: |       m_Curve: | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 0 |         time: 0 | ||||||
|         value: {x: 0, y: 0, z: 0} |         value: {x: 0, y: 0, z: 20} | ||||||
|         inSlope: {x: 0, y: 0, z: 0} |         inSlope: {x: 0, y: 0, z: 0} | ||||||
|         outSlope: {x: 0, y: 0, z: 0} |         outSlope: {x: 0, y: 0, z: 0} | ||||||
|         tangentMode: 0 |         tangentMode: 0 | ||||||
|  | @ -141,7 +141,7 @@ AnimationClip: | ||||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 1.8333334 |         time: 1.8333334 | ||||||
|         value: {x: 0, y: 0, z: 0} |         value: {x: 0, y: 0, z: 20} | ||||||
|         inSlope: {x: 0, y: 0, z: 0} |         inSlope: {x: 0, y: 0, z: 0} | ||||||
|         outSlope: {x: 0, y: 0, z: 0} |         outSlope: {x: 0, y: 0, z: 0} | ||||||
|         tangentMode: 0 |         tangentMode: 0 | ||||||
|  | @ -253,7 +253,7 @@ AnimationClip: | ||||||
|       m_Curve: |       m_Curve: | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 0 |         time: 0 | ||||||
|         value: 0 |         value: 1 | ||||||
|         inSlope: Infinity |         inSlope: Infinity | ||||||
|         outSlope: Infinity |         outSlope: Infinity | ||||||
|         tangentMode: 103 |         tangentMode: 103 | ||||||
|  | @ -289,7 +289,7 @@ AnimationClip: | ||||||
|         outWeight: 0 |         outWeight: 0 | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 1.8333334 |         time: 1.8333334 | ||||||
|         value: 0 |         value: 1 | ||||||
|         inSlope: Infinity |         inSlope: Infinity | ||||||
|         outSlope: Infinity |         outSlope: Infinity | ||||||
|         tangentMode: 103 |         tangentMode: 103 | ||||||
|  | @ -308,7 +308,7 @@ AnimationClip: | ||||||
|       m_Curve: |       m_Curve: | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 0 |         time: 0 | ||||||
|         value: 1 |         value: 0 | ||||||
|         inSlope: Infinity |         inSlope: Infinity | ||||||
|         outSlope: Infinity |         outSlope: Infinity | ||||||
|         tangentMode: 103 |         tangentMode: 103 | ||||||
|  | @ -326,7 +326,7 @@ AnimationClip: | ||||||
|         outWeight: 0 |         outWeight: 0 | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 1.8333334 |         time: 1.8333334 | ||||||
|         value: 1 |         value: 0 | ||||||
|         inSlope: Infinity |         inSlope: Infinity | ||||||
|         outSlope: Infinity |         outSlope: Infinity | ||||||
|         tangentMode: 103 |         tangentMode: 103 | ||||||
|  | @ -685,13 +685,6 @@ AnimationClip: | ||||||
|       typeID: 4 |       typeID: 4 | ||||||
|       customType: 0 |       customType: 0 | ||||||
|       isPPtrCurve: 0 |       isPPtrCurve: 0 | ||||||
|     - serializedVersion: 2 |  | ||||||
|       path: 0 |  | ||||||
|       attribute: 4 |  | ||||||
|       script: {fileID: 0} |  | ||||||
|       typeID: 4 |  | ||||||
|       customType: 4 |  | ||||||
|       isPPtrCurve: 0 |  | ||||||
|     - serializedVersion: 2 |     - serializedVersion: 2 | ||||||
|       path: 187815291 |       path: 187815291 | ||||||
|       attribute: 4 |       attribute: 4 | ||||||
|  | @ -776,6 +769,13 @@ AnimationClip: | ||||||
|       typeID: 4 |       typeID: 4 | ||||||
|       customType: 0 |       customType: 0 | ||||||
|       isPPtrCurve: 0 |       isPPtrCurve: 0 | ||||||
|  |     - serializedVersion: 2 | ||||||
|  |       path: 0 | ||||||
|  |       attribute: 4 | ||||||
|  |       script: {fileID: 0} | ||||||
|  |       typeID: 4 | ||||||
|  |       customType: 4 | ||||||
|  |       isPPtrCurve: 0 | ||||||
|     pptrCurveMapping: [] |     pptrCurveMapping: [] | ||||||
|   m_AnimationClipSettings: |   m_AnimationClipSettings: | ||||||
|     serializedVersion: 2 |     serializedVersion: 2 | ||||||
|  | @ -970,7 +970,7 @@ AnimationClip: | ||||||
|       m_Curve: |       m_Curve: | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 0 |         time: 0 | ||||||
|         value: 10 |         value: 0 | ||||||
|         inSlope: 0 |         inSlope: 0 | ||||||
|         outSlope: 0 |         outSlope: 0 | ||||||
|         tangentMode: 136 |         tangentMode: 136 | ||||||
|  | @ -1006,7 +1006,7 @@ AnimationClip: | ||||||
|         outWeight: 0.33333334 |         outWeight: 0.33333334 | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 1.8333334 |         time: 1.8333334 | ||||||
|         value: 10 |         value: 0 | ||||||
|         inSlope: 0 |         inSlope: 0 | ||||||
|         outSlope: 0 |         outSlope: 0 | ||||||
|         tangentMode: 136 |         tangentMode: 136 | ||||||
|  | @ -1025,7 +1025,7 @@ AnimationClip: | ||||||
|       m_Curve: |       m_Curve: | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 0 |         time: 0 | ||||||
|         value: 0 |         value: 1 | ||||||
|         inSlope: Infinity |         inSlope: Infinity | ||||||
|         outSlope: Infinity |         outSlope: Infinity | ||||||
|         tangentMode: 103 |         tangentMode: 103 | ||||||
|  | @ -1061,7 +1061,7 @@ AnimationClip: | ||||||
|         outWeight: 0 |         outWeight: 0 | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 1.8333334 |         time: 1.8333334 | ||||||
|         value: 0 |         value: 1 | ||||||
|         inSlope: Infinity |         inSlope: Infinity | ||||||
|         outSlope: Infinity |         outSlope: Infinity | ||||||
|         tangentMode: 103 |         tangentMode: 103 | ||||||
|  | @ -1080,7 +1080,7 @@ AnimationClip: | ||||||
|       m_Curve: |       m_Curve: | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 0 |         time: 0 | ||||||
|         value: 1 |         value: 0 | ||||||
|         inSlope: Infinity |         inSlope: Infinity | ||||||
|         outSlope: Infinity |         outSlope: Infinity | ||||||
|         tangentMode: 103 |         tangentMode: 103 | ||||||
|  | @ -1098,7 +1098,7 @@ AnimationClip: | ||||||
|         outWeight: 0 |         outWeight: 0 | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 1.8333334 |         time: 1.8333334 | ||||||
|         value: 1 |         value: 0 | ||||||
|         inSlope: Infinity |         inSlope: Infinity | ||||||
|         outSlope: Infinity |         outSlope: Infinity | ||||||
|         tangentMode: 103 |         tangentMode: 103 | ||||||
|  | @ -1750,7 +1750,7 @@ AnimationClip: | ||||||
|       m_Curve: |       m_Curve: | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 0 |         time: 0 | ||||||
|         value: 0 |         value: 20 | ||||||
|         inSlope: 0 |         inSlope: 0 | ||||||
|         outSlope: 0 |         outSlope: 0 | ||||||
|         tangentMode: 136 |         tangentMode: 136 | ||||||
|  | @ -1786,7 +1786,7 @@ AnimationClip: | ||||||
|         outWeight: 0.33333334 |         outWeight: 0.33333334 | ||||||
|       - serializedVersion: 3 |       - serializedVersion: 3 | ||||||
|         time: 1.8333334 |         time: 1.8333334 | ||||||
|         value: 0 |         value: 20 | ||||||
|         inSlope: 0 |         inSlope: 0 | ||||||
|         outSlope: 0 |         outSlope: 0 | ||||||
|         tangentMode: 136 |         tangentMode: 136 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue