22856 lines
		
	
	
		
			592 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
		
		
			
		
	
	
			22856 lines
		
	
	
		
			592 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
|  | %YAML 1.1 | ||
|  | %TAG !u! tag:unity3d.com,2011: | ||
|  | --- !u!74 &7400000 | ||
|  | AnimationClip: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_CorrespondingSourceObject: {fileID: 0} | ||
|  |   m_PrefabInstance: {fileID: 0} | ||
|  |   m_PrefabAsset: {fileID: 0} | ||
|  |   m_Name: Rifle Idle | ||
|  |   serializedVersion: 7 | ||
|  |   m_Legacy: 0 | ||
|  |   m_Compressed: 0 | ||
|  |   m_UseHighQualityCurve: 0 | ||
|  |   m_RotationCurves: [] | ||
|  |   m_CompressedRotationCurves: [] | ||
|  |   m_EulerCurves: [] | ||
|  |   m_PositionCurves: [] | ||
|  |   m_ScaleCurves: [] | ||
|  |   m_FloatCurves: | ||
|  |   - curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: -0.0016992072 | ||
|  |         inSlope: -0.016393658 | ||
|  |         outSlope: -0.016393658 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.10000001 | ||
|  |         value: -0.0033021271 | ||
|  |         inSlope: -0.015198754 | ||
|  |         outSlope: -0.015198754 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.3 | ||
|  |         value: -0.006363989 | ||
|  |         inSlope: -0.015413189 | ||
|  |         outSlope: -0.015413189 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.70000005 | ||
|  |         value: -0.014633024 | ||
|  |         inSlope: -0.028375497 | ||
|  |         outSlope: -0.028375497 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.3000001 | ||
|  |         value: -0.03263251 | ||
|  |         inSlope: -0.024513066 | ||
|  |         outSlope: -0.024513066 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 2.6666667 | ||
|  |         value: -0.058483776 | ||
|  |         inSlope: -0.012833432 | ||
|  |         outSlope: -0.012833432 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 3.266667 | ||
|  |         value: -0.06217789 | ||
|  |         inSlope: 0.0035283375 | ||
|  |         outSlope: 0.0035283375 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 3.8666668 | ||
|  |         value: -0.06244938 | ||
|  |         inSlope: -0.00021211823 | ||
|  |         outSlope: -0.00021211823 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 4.6000004 | ||
|  |         value: -0.060814764 | ||
|  |         inSlope: 0.0005117995 | ||
|  |         outSlope: 0.0005117995 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 5.3333335 | ||
|  |         value: -0.05587727 | ||
|  |         inSlope: 0.01959825 | ||
|  |         outSlope: 0.01959825 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 6.6000004 | ||
|  |         value: -0.025915943 | ||
|  |         inSlope: 0.019831909 | ||
|  |         outSlope: 0.019831909 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 7.6000004 | ||
|  |         value: -0.008082648 | ||
|  |         inSlope: 0.016489133 | ||
|  |         outSlope: 0.016489133 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 7.933334 | ||
|  |         value: -0.0030494356 | ||
|  |         inSlope: 0.011201513 | ||
|  |         outSlope: 0.011201513 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.166667 | ||
|  |         value: -0.0010596297 | ||
|  |         inSlope: 0.005723837 | ||
|  |         outSlope: 0.005723837 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.266667 | ||
|  |         value: -0.00064567017 | ||
|  |         inSlope: 0.0024025696 | ||
|  |         outSlope: 0.0024025696 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.333334 | ||
|  |         value: -0.00058966666 | ||
|  |         inSlope: -0.0014243854 | ||
|  |         outSlope: -0.0014243854 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.366667 | ||
|  |         value: -0.00067986426 | ||
|  |         inSlope: -0.0033165922 | ||
|  |         outSlope: -0.0033165922 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.533334 | ||
|  |         value: -0.0015077618 | ||
|  |         inSlope: -0.0048411237 | ||
|  |         outSlope: -0.0048411237 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.566668 | ||
|  |         value: -0.0016594897 | ||
|  |         inSlope: -0.004551777 | ||
|  |         outSlope: -0.004551777 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |     attribute: RootT.x | ||
|  |     path:  | ||
|  |     classID: 95 | ||
|  |     script: {fileID: 0} | ||
|  |   - curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: 0.93594193 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.566668 | ||
|  |         value: 0.93594193 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |     attribute: RootT.y | ||
|  |     path:  | ||
|  |     classID: 95 | ||
|  |     script: {fileID: 0} | ||
|  |   - curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: 0.009216419 | ||
|  |         inSlope: 0.0037693696 | ||
|  |         outSlope: 0.0037693696 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.3 | ||
|  |         value: 0.010643711 | ||
|  |         inSlope: 0.0045381864 | ||
|  |         outSlope: 0.0045381864 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.86666673 | ||
|  |         value: 0.014376737 | ||
|  |         inSlope: 0.009381474 | ||
|  |         outSlope: 0.009381474 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 2 | ||
|  |         value: 0.02697111 | ||
|  |         inSlope: 0.013358843 | ||
|  |         outSlope: 0.013358843 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 2.7 | ||
|  |         value: 0.037863497 | ||
|  |         inSlope: 0.019695465 | ||
|  |         outSlope: 0.019695465 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 2.966667 | ||
|  |         value: 0.04177945 | ||
|  |         inSlope: 0.0098068565 | ||
|  |         outSlope: 0.0098068565 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 3.6333334 | ||
|  |         value: 0.047389004 | ||
|  |         inSlope: 0.00037713014 | ||
|  |         outSlope: 0.00037713014 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 4.066667 | ||
|  |         value: 0.042603172 | ||
|  |         inSlope: -0.027788159 | ||
|  |         outSlope: -0.027788159 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 4.7333336 | ||
|  |         value: 0.023280729 | ||
|  |         inSlope: -0.010717531 | ||
|  |         outSlope: -0.010717531 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 5.6333337 | ||
|  |         value: 0.016941056 | ||
|  |         inSlope: -0.005052644 | ||
|  |         outSlope: -0.005052644 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 6.6000004 | ||
|  |         value: 0.013039165 | ||
|  |         inSlope: -0.0029481277 | ||
|  |         outSlope: -0.0029481277 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.033334 | ||
|  |         value: 0.010115324 | ||
|  |         inSlope: -0.0017430075 | ||
|  |         outSlope: -0.0017430075 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 8.566668 | ||
|  |         value: 0.009239623 | ||
|  |         inSlope: -0.0014722337 | ||
|  |         outSlope: -0.0014722337 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |     attribute: RootT.z | ||
|  |     path:  | ||
|  |     classID: 95 | ||
|  |     script: {fileID: 0} | ||
|  |   - curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: 0.0033094585 | ||
|  |         inSlope: -0.0011372565 | ||
|  |         outSlope: -0.0011372565 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.10000001 | ||
|  |         value: 0.003232479 | ||
|  |         inSlope: -0.00013489279 | ||
|  |         outSlope: -0.00013489279 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.16666667 | ||
|  |         value: 0.0031892955 | ||
|  |         inSlope: -0.0013438981 | ||
|  |         outSlope: -0.0013438981 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.20000002 | ||
|  |         value: 0.0031313226 | ||
|  |         inSlope: -0.00078488106 | ||
|  |         outSlope: -0.00078488106 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.23333335 | ||
|  |         value: 0.00313697 | ||
|  |         inSlope: -0.00075381255 | ||
|  |         outSlope: -0.00075381255 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.26666668 | ||
|  |         value: 0.0030810684 | ||
|  |         inSlope: -0.0012819843 | ||
|  |         outSlope: -0.0012819843 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.33333334 | ||
|  |         value: 0.0030119196 | ||
|  |         inSlope: -0.0012277813 | ||
|  |         outSlope: -0.0012277813 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.36666667 | ||
|  |         value: 0.0029696524 | ||
|  |         inSlope: -0.00042736554 | ||
|  |         outSlope: -0.00042736554 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.40000004 | ||
|  |         value: 0.0029834285 | ||
|  |         inSlope: -0.00028364384 | ||
|  |         outSlope: -0.00028364384 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.43333337 | ||
|  |         value: 0.0029507428 | ||
|  |         inSlope: -0.0003449992 | ||
|  |         outSlope: -0.0003449992 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.4666667 | ||
|  |         value: 0.0029604286 | ||
|  |         inSlope: -0.00046592264 | ||
|  |         outSlope: -0.00046592264 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5666667 | ||
|  |         value: 0.0028324574 | ||
|  |         inSlope: -0.0012277808 | ||
|  |         outSlope: -0.0012277808 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6 | ||
|  |         value: 0.0028053746 | ||
|  |         inSlope: -0.0013256815 | ||
|  |         outSlope: -0.0013256815 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6333334 | ||
|  |         value: 0.0027440786 | ||
|  |         inSlope: -0.0010943407 | ||
|  |         outSlope: -0.0010943407 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6666667 | ||
|  |         value: 0.0027324185 | ||
|  |         inSlope: -0.00089406926 | ||
|  |         outSlope: -0.00089406926 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.70000005 | ||
|  |         value: 0.002684474 | ||
|  |         inSlope: -0.0009545308 | ||
|  |         outSlope: -0.0009545308 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.73333335 | ||
|  |         value: 0.002668783 | ||
|  |         inSlope: -0.00096436555 | ||
|  |         outSlope: -0.00096436555 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.8333334 | ||
|  |         value: 0.002545625 | ||
|  |         inSlope: -0.00084791373 | ||
|  |         outSlope: -0.00084791373 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.86666673 | ||
|  |         value: 0.0025311448 | ||
|  |         inSlope: -0.0008296412 | ||
|  |         outSlope: -0.0008296412 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.9333334 | ||
|  |         value: 0.0024805851 | ||
|  |         inSlope: -0.00009097142 | ||
|  |         outSlope: -0.00009097142 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.9666667 | ||
|  |         value: 0.0024842508 | ||
|  |         inSlope: -0.0004974385 | ||
|  |         outSlope: -0.0004974385 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1 | ||
|  |         value: 0.0024474226 | ||
|  |         inSlope: -0.00026174018 | ||
|  |         outSlope: -0.00026174018 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.0333334 | ||
|  |         value: 0.0024668016 | ||
|  |         inSlope: -0.0006112659 | ||
|  |         outSlope: -0.0006112659 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.0666667 | ||
|  |         value: 0.0024066716 | ||
|  |         inSlope: -0.0007711917 | ||
|  |         outSlope: -0.0007711917 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.1333334 | ||
|  |         value: 0.002418276 | ||
|  |         inSlope: 0.0001607649 | ||
|  |         outSlope: 0.0001607649 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.2 | ||
|  |         value: 0.0024376027 | ||
|  |         inSlope: 0.0010753992 | ||
|  |         outSlope: 0.0010753992 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.2333333 | ||
|  |         value: 0.0024977997 | ||
|  |         inSlope: 0.0013854165 | ||
|  |         outSlope: 0.0013854165 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.3000001 | ||
|  |         value: 0.0025747456 | ||
|  |         inSlope: 0.002521223 | ||
|  |         outSlope: 0.002521223 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.3333334 | ||
|  |         value: 0.0026980452 | ||
|  |         inSlope: 0.0031377359 | ||
|  |         outSlope: 0.0031377359 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.4000001 | ||
|  |         value: 0.0028922334 | ||
|  |         inSlope: 0.0040050447 | ||
|  |         outSlope: 0.0040050447 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.4333334 | ||
|  |         value: 0.0030509308 | ||
|  |         inSlope: 0.0040802583 | ||
|  |         outSlope: 0.0040802583 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.6000001 | ||
|  |         value: 0.0036680885 | ||
|  |         inSlope: 0.0048132776 | ||
|  |         outSlope: 0.0048132776 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.6666667 | ||
|  |         value: 0.0040404648 | ||
|  |         inSlope: 0.0056082252 | ||
|  |         outSlope: 0.0056082252 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.8000001 | ||
|  |         value: 0.004969958 | ||
|  |         inSlope: 0.0077386834 | ||
|  |         outSlope: 0.0077386834 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 1.9000001 | ||
|  |         value: 0.005818315 | ||
|  |         inSlope: 0.008342404 | ||
|  |         outSlope: 0.008342404 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 2.1666667 | ||
|  |         value: 0.008187596 | ||
|  |         inSlope: 0.008490485 | ||
|  |         outSlope: 0.008490485 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 2.3000002 | ||
|  |         value: 0.0091919005 | ||
|  |         inSlope: 0.0030715794 | ||
|  |         outSlope: 0.0030715794 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 2.5000002 | ||
|  |         value: 0.009280395 | ||
|  |         inSlope: 0.00040540108 | ||
|  |         outSlope: 0.00040540108 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 2.9333334 | ||
|  |         value: 0.008665178 | ||
|  |         inSlope: -0.0006058437 | ||
|  |         outSlope: -0.0006058437 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 3.0000002 | ||
|  |         value: 0.008642491 | ||
|  |         inSlope: 0.002733006 | ||
|  |         outSlope: 0.002733006 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 3.0666668 | ||
|  |         value: 0.009017739 | ||
|  |         inSlope: 0.005808944 | ||
|  |         outSlope: 0.005808944 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: 0.33333334 | ||
|  |         outWeight: 0.33333334 | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 3.4333334 | ||
|  |         value: 0.010693893 | ||
|  |         inSlope: 0.0011375345 | ||
|  |         outSlope: 0.0011375345 | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
