5801 lines
		
	
	
		
			166 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
		
		
			
		
	
	
			5801 lines
		
	
	
		
			166 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
|  | %YAML 1.1 | ||
|  | %TAG !u! tag:unity3d.com,2011: | ||
|  | --- !u!74 &7400000 | ||
|  | AnimationClip: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_CorrespondingSourceObject: {fileID: 0} | ||
|  |   m_PrefabInstance: {fileID: 0} | ||
|  |   m_PrefabAsset: {fileID: 0} | ||
|  |   m_Name: 26_1 | ||
|  |   serializedVersion: 6 | ||
|  |   m_Legacy: 1 | ||
|  |   m_Compressed: 0 | ||
|  |   m_UseHighQualityCurve: 1 | ||
|  |   m_RotationCurves: | ||
|  |   - curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.0047492976, w: -0.034933984} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.0047492976, w: -0.034933984} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.016666668 | ||
|  |         value: {x: 0, y: 0, z: -0.9909274, w: 0.13439842} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.008767246, w: -0.064892024} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.008767246, w: -0.064892024} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.033333335 | ||
|  |         value: {x: 0, y: 0, z: -0.9911405, w: 0.13281758} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.015676616, w: -0.11733188} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.015676616, w: -0.11733188} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.050000004 | ||
|  |         value: {x: 0, y: 0, z: -0.99144995, w: 0.13048735} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.020336509, w: -0.1548171} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.020336509, w: -0.1548171} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.06666667 | ||
|  |         value: {x: 0, y: 0, z: -0.99181837, w: 0.12765701} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.022804143, w: -0.17734991} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.022804143, w: -0.17734991} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.083333336 | ||
|  |         value: {x: 0, y: 0, z: -0.9922101, w: 0.12457569} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.023217203, w: -0.18491866} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.023217203, w: -0.18491866} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.1 | ||
|  |         value: {x: 0, y: 0, z: -0.9925923, w: 0.12149306} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.021747353, w: -0.17748626} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.021747353, w: -0.17748626} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.11666667 | ||
|  |         value: {x: 0, y: 0, z: -0.992935, w: 0.11865948} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.018568037, w: -0.15503949} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.018568037, w: -0.15503949} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.13333334 | ||
|  |         value: {x: 0, y: 0, z: -0.9932112, w: 0.11632507} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.013813375, w: -0.11756231} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.013813375, w: -0.11756231} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.15 | ||
|  |         value: {x: 0, y: 0, z: -0.99339545, w: 0.11474074} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.007545949, w: -0.065045364} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.007545949, w: -0.065045364} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.16666667 | ||
|  |         value: {x: 0, y: 0, z: -0.99346274, w: 0.114156894} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.18333334 | ||
|  |         value: {x: 0, y: 0, z: -0.99339545, w: 0.11474074} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.007545949, w: 0.065045364} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.007545949, w: 0.065045364} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.2 | ||
|  |         value: {x: 0, y: 0, z: -0.9932112, w: 0.11632507} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.013813378, w: 0.11756235} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.013813378, w: 0.11756235} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.21666667 | ||
|  |         value: {x: 0, y: 0, z: -0.992935, w: 0.11865948} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.01856804, w: 0.15503952} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.01856804, w: 0.15503952} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.23333333 | ||
|  |         value: {x: 0, y: 0, z: -0.9925923, w: 0.12149306} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.021747353, w: 0.17748626} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.021747353, w: 0.17748626} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.25 | ||
|  |         value: {x: 0, y: 0, z: -0.9922101, w: 0.12457569} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.023217192, w: 0.18491858} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.023217192, w: 0.18491858} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.26666668 | ||
|  |         value: {x: 0, y: 0, z: -0.99181837, w: 0.12765701} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.022804122, w: 0.17734975} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.022804122, w: 0.17734975} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.28333336 | ||
|  |         value: {x: 0, y: 0, z: -0.99144995, w: 0.13048735} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.020336492, w: 0.15481697} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.020336492, w: 0.15481697} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.30000004 | ||
|  |         value: {x: 0, y: 0, z: -0.9911405, w: 0.13281758} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.015676605, w: 0.11733179} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.015676605, w: 0.11733179} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.31666672 | ||
|  |         value: {x: 0, y: 0, z: -0.9909274, w: 0.13439842} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.00876724, w: 0.064891964} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.00876724, w: 0.064891964} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.3333334 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.35000008 | ||
|  |         value: {x: 0, y: 0, z: -0.9909274, w: 0.13439842} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.00876724, w: -0.064891964} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.00876724, w: -0.064891964} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.36666676 | ||
|  |         value: {x: 0, y: 0, z: -0.9911405, w: 0.13281758} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.015676605, w: -0.11733179} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.015676605, w: -0.11733179} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.38333344 | ||
|  |         value: {x: 0, y: 0, z: -0.99144995, w: 0.13048735} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.020336492, w: -0.15481697} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.020336492, w: -0.15481697} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.40000013 | ||
|  |         value: {x: 0, y: 0, z: -0.99181837, w: 0.12765701} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.022804122, w: -0.17734975} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.022804122, w: -0.17734975} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.4166668 | ||
|  |         value: {x: 0, y: 0, z: -0.9922101, w: 0.12457569} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.023217183, w: -0.1849185} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.023217183, w: -0.1849185} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.4333335 | ||
|  |         value: {x: 0, y: 0, z: -0.9925923, w: 0.12149306} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.021747332, w: -0.17748967} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.021747332, w: -0.17748967} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.45000017 | ||
|  |         value: {x: 0, y: 0, z: -0.992935, w: 0.11865936} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.018568024, w: -0.15503937} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.018568024, w: -0.15503937} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.46666685 | ||
|  |         value: {x: 0, y: 0, z: -0.9932112, w: 0.11632507} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.013813365, w: -0.11755866} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.013813365, w: -0.11755866} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.48333353 | ||
|  |         value: {x: 0, y: 0, z: -0.99339545, w: 0.11474074} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.0075459452, w: -0.065045334} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.0075459452, w: -0.065045334} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5000002 | ||
|  |         value: {x: 0, y: 0, z: -0.99346274, w: 0.114156894} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5166668 | ||
|  |         value: {x: 0, y: 0, z: -0.99339545, w: 0.11474074} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.007545955, w: 0.06504542} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.007545955, w: 0.06504542} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5333335 | ||
|  |         value: {x: 0, y: 0, z: -0.9932112, w: 0.11632507} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.013813389, w: 0.11756245} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.013813389, w: 0.11756245} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.55000013 | ||
|  |         value: {x: 0, y: 0, z: -0.992935, w: 0.11865948} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.018568058, w: 0.15503965} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.018568058, w: 0.15503965} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5666668 | ||
|  |         value: {x: 0, y: 0, z: -0.9925923, w: 0.12149306} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.021747373, w: 0.17748642} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.021747373, w: 0.17748642} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.58333343 | ||
|  |         value: {x: 0, y: 0, z: -0.9922101, w: 0.12457569} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.023217224, w: 0.18491882} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.023217224, w: 0.18491882} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6000001 | ||
|  |         value: {x: 0, y: 0, z: -0.99181837, w: 0.12765701} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.022804163, w: 0.17735007} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.022804163, w: 0.17735007} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.61666673 | ||
|  |         value: {x: 0, y: 0, z: -0.99144995, w: 0.13048735} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.020336527, w: 0.15481725} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.020336527, w: 0.15481725} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6333334 | ||
|  |         value: {x: 0, y: 0, z: -0.9911405, w: 0.13281758} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.015676633, w: 0.117332004} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.015676633, w: 0.117332004} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.65000004 | ||
|  |         value: {x: 0, y: 0, z: -0.9909274, w: 0.13439842} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.008767256, w: 0.06489208} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.008767256, w: 0.06489208} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6666667 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: 0.0023746514, w: 0.017467009} | ||
|  |         outSlope: {x: 0, y: 0, z: 0.0023746514, w: 0.017467009} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.68333334 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.71666664 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7333333 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.74999994 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7666666 | ||
|  |         value: {x: 0, y: 0, z: -0.99084824, w: 0.13498065} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
